You may place an order without registering to ICGNT.
We strongly suggest you sign in before purchasing as you
can track your order in real time.
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)It is recommended to request for quotations to get the latest
prices and inventories about the part.
Our sales will reply to
your request by email within 24 hours.
1. You'll receive an order information email in your inbox.
(Please remember to check the spam folder if you didn't hear from us).
2. Since inventories and prices may fluctuate to some
extent, the sales manager is going to reconfirm the order and let you know if there
are any updates.
Shipping starts at $40, but some countries will exceed $40. For
example (South Africa, Brazil, India, Pakistan, Israel, etc.)
The basic freight (for package ≤0.5kg or corresponding volume) depends on the time
zone and country.
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery TimeOnce the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries' logistic time.Parameters | |
---|---|
Factory Lead Time | 8 Weeks |
Lifecycle Status | PRODUCTION (Last Updated: 3 weeks ago) |
Packaging | Tape & Reel (TR) |
Pbfree Code | no |
Part Status | Active |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
Number of Terminations | 16 |
ECCN Code | EAR99 |
Operating Supply Voltage | 9V |
Length | 3mm |
RoHS Status | ROHS3 Compliant |
Lead Free | Contains Lead |
Radiation Hardening | No |
Number of Pins | 16 |
Package / Case | 16-VFQFN Exposed Pad, CSP |
REACH SVHC | No SVHC |
Height | 830μm |
Width | 3mm |
Resistance | 16MOhm |
Mounting Type | Surface Mount |
Operating Temperature | -40°C~105°C |
Technology | BIPOLAR |
Operating Supply Current | 9.6mA |
Bandwidth | 560MHz |
Number of Functions | 1 |
Nominal Supply Current | 9.6mA |
JESD-609 Code | e3 |
Terminal Finish | Matte Tin (Sn) |
Terminal Position | QUAD |
Supply Voltage | 5V |
Base Part Number | ADA4932 |
Pin Count | 16 |
Surface Mount | YES |
Terminal Pitch | 0.5mm |
Number of Channels | 1 |
Output Polarity | COMPLEMENTARY |
Slew Rate | 2800V/μs |
Output Current per Channel | 80mA |
Input Offset Voltage (Vos) | 2.2mV |
Interface IC Type | LINE DRIVER |
Driver Number of Bits | 1 |
Common Mode Rejection Ratio | 87 dB |
Dual Supply Voltage | 5V |
Differential Output | YES |
Voltage Gain | 66dB |
Negative Supply Voltage-Nom | -5V |
Power Supply Rejection Ratio (PSRR) | 84dB |
Current - Input Bias | 2.5μA |
Amplifier Type | Differential |
Interface Standard | GENERAL PURPOSE |
Out Swing-Min | 3.2 V |
Voltage - Supply, Single/Dual (±) | 3V~11V ±1.5V~5.5V |
Voltage - Input Offset | 500μV |
Please send RFQ , we will respond immediately.